Overview
3 Dolphins offers everything you need to enjoy a luxury beach vacation in Wrightsville Beach.
From the three levels of oceanfront decks, you can watch the sunrise over the Atlantic Ocean in the morning and enjoy a relaxing and comforting ocean breeze in the afternoon. The two hammocks on the covered deck are perfect for reading a book or taking a nap after a sun filled day on the beach. This superior vacation home offers something not found at many, a large back yard leading to private beach access.
Once inside 3 Dolphins you'll fall in love with the beach décor throughout the house that will truly enhance your vacation. From the large open floor plan in the main living area to each bedroom being a suite with its own bath, you'll find 3 Dolphins will not only meet but will exceed your expectations.
On the entry level there are three bedrooms along with a family/kids room. The first bedroom has two twins each with a trundle, the second a twin bunk plus access to its own deck. The third and largest bedroom has a queen and a full size bed, with ocean views and direct access to the lower oceanfront deck which spans across the entire ocean side of the house. You may also access the oceanfront deck from the family/kids room.
On the next level you will be swept away by the large open floor plan. Standing in the bright and airy gourmet kitchen with stainless steel appliances, you can look out beyond the living and dining room and see the ocean through the floor to ceiling windows and sliding glass doors. Gather for a meal or game night at the large dining room table. Want to be a little less formal, sit down to a light meal or snack at the granite topped island in the kitchen with wrap around seating for six. Relax in the living room and watch a movie or show on the HD flat screen TV with a deluxe sound system. From the main living area you can access the second level deck which also spans the entire ocean side of the house. On this level you will also find a king bedroom suite with access to 2 private decks, not facing the ocean.
Proceeding to the top floor you will find a king master bedroom suite with outstanding panoramic ocean views from both inside and out on the private deck. Picture yourself having breakfast in bed as you watch the sunrise over the ocean. Spectacular! Also on this level is an additional bedroom suite with two full sized beds.
As if all of this was not enough, be sure to check out the exceptional list of amenities below.
Bedding Information:
2 King, 1 Queen, 3 Full 1 with Trundle, 4 Twins 2 with Trundle, 1 Sofa (full)
Linens included with rentals less than 21 nights
Additional Amenities included:
Jacuzzi, Outside H/C Shower, 3 Refrigerators, Grill, Beach chairs, High Speed Internet, DVD player, Elevator, Oceanfront, 2 Car Garage, Stainless Appliances, Bikes, Darts, HD Flat Screen, Stereo, Sound view, Extra Parking, Kayak, Games, Extra TVs, Washer/Dryer
Restrictions:
- Non Smoking
- Fireplaces are for decorative purposes only and may not be used
- No Pets
- Memorial Day through Labor Day Saturday check-in only
- In the summer season, daily rentals are only available for booking within 7 days of the arrival date and require a 3 night minimum.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 $9720 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $9856 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $10608 | ||||||
02 | 03 | 04 | 05 | 06 | 07 $9148 | 08 $8905 |
09 | 10 | 11 | 12 | 13 | 14 $8905 | 15 $8905 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $8905 | 06 $8905 | |
07 | 08 | 09 | 10 | 11 | 12 $8905 | 13 $8905 |
14 | 15 | 16 | 17 | 18 | 19 $8905 | 20 $8905 |
21 | 22 | 23 | 24 | 25 | 26 $8905 | 27 $8905 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $8905 | 03 $8905 | ||||
04 | 05 | 06 | 07 | 08 | 09 $8905 | 10 $8905 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 $8905 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $8905 | ||||||
02 | 03 | 04 | 05 | 06 | 07 $8905 | 08 $8905 |
09 | 10 | 11 | 12 | 13 | 14 $9267 | 15 $9327 |
16 | 17 | 18 | 19 | 20 | 21 $9327 | 22 $9327 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
03/10/2018 | 05/11/2018 | $1,839 | $8,905 |
05/12/2018 | 05/25/2018 | $2,029 | $9,856 |
05/26/2018 | 06/01/2018 | $2,238 | $10,609 |
06/02/2018 | 06/08/2018 | $2,029 | $9,856 |
06/09/2018 | 06/29/2018 | $2,220 | $10,808 |
06/30/2018 | 07/06/2018 | $2,427 | $11,845 |
07/07/2018 | 08/10/2018 | $2,220 | $10,808 |
08/11/2018 | 08/31/2018 | $2,029 | $9,856 |
09/01/2018 | 09/07/2018 | $2,238 | $10,609 |
09/08/2018 | 11/16/2018 | $1,839 | $8,905 |
11/17/2018 | 11/25/2018 | $1,924 | $9,328 |
11/26/2018 | 12/14/2018 | $1,839 | $8,905 |
12/15/2018 | 12/31/2018 | $1,924 | $9,328 |
No questions found, click the button below to ask the first one!
Ask A Question