Overview
Single family home across the street from the Marina in Carolina Beach. One short block to the ocean. The house has three bedrooms and two bathrooms, with the master bedroom having a balcony off the back over looking the back yard. Main bath is a shower/tub combination while the master bath is a shower. Master and second bedroom have queen beds and 2 twin beds in the third bedroom.There is a TV in the master bedroom as well as the living room. The living room and kitchen have access to the sound facing deck. The living room and kitchen are a open space great for family gatherings and movie nights.
Deck on front with small view of the sound. Fenced backyard, outdoor shower, and a deck facing east. Open combination kitchen, dining and living room with stainless steel appliances and granite counters. Stacking washer/dryer, free wifi and cable TV. No smoking. Pet-friendly (small dog under 30 lbs acceptable). Close to Carolina Beach boardwalk, restaurants, marina, and shopping.
Bedding Information
2 Queens, 2 Twins
Linens included with rentals less than 21 nights.
Additional Amenities:
Pet-Friendly - additional non-refundable fee applies (30 lb weight limit), High Speed Internet, Washer/Dryer in unit, Outside Shower
Restrictions:
- Non Smoking
- Memorial Day through Labor Day Saturday check-in only
- In the summer season, daily rentals are only available for booking within 7 days of the arrival date and require a 2 night minimum.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 $1343 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1673 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1533 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1533 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1533 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1265 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1265 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1265 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1356 | ||||||
02 | 03 | 04 | 05 | 06 | 07 $1207 | 08 $1183 |
09 | 10 | 11 | 12 | 13 | 14 $1183 | 15 $1183 |
16 | 17 | 18 | 19 | 20 | 21 $1183 | 22 $1183 |
23 | 24 | 25 | 26 | 27 | 28 $1183 | 29 $1183 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1183 | 06 $1183 | |
07 | 08 | 09 | 10 | 11 | 12 $1183 | 13 $1183 |
14 | 15 | 16 | 17 | 18 | 19 $1183 | 20 $1183 |
21 | 22 | 23 | 24 | 25 | 26 $1183 | 27 $1183 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1183 | 03 $1183 | ||||
04 | 05 | 06 | 07 | 08 | 09 $1183 | 10 $1183 |
11 | 12 | 13 | 14 | 15 | 16 $1227 | 17 $1235 |
18 | 19 | 20 | 21 | 22 | 23 $1205 | 24 $1197 |
25 | 26 | 27 | 28 | 29 | 30 $1183 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1183 | ||||||
02 | 03 | 04 | 05 | 06 | 07 $1183 | 08 $1183 |
09 | 10 | 11 | 12 | 13 | 14 $1249 | 15 $1260 |
16 | 17 | 18 | 19 | 20 | 21 $1260 | 22 $1260 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
03/10/2018 | 05/11/2018 | $277 | $1,183 |
05/12/2018 | 05/25/2018 | $293 | $1,265 |
05/26/2018 | 06/01/2018 | $350 | $1,356 |
06/02/2018 | 06/08/2018 | $293 | $1,265 |
06/09/2018 | 06/29/2018 | $345 | $1,533 |
06/30/2018 | 07/06/2018 | $373 | $1,673 |
07/07/2018 | 08/10/2018 | $345 | $1,533 |
08/11/2018 | 08/31/2018 | $292 | $1,265 |
09/01/2018 | 09/07/2018 | $350 | $1,356 |
09/08/2018 | 11/16/2018 | $277 | $1,183 |
11/17/2018 | 11/25/2018 | $287 | $1,235 |
11/26/2018 | 12/14/2018 | $277 | $1,183 |
12/15/2018 | 12/31/2018 | $292 | $1,260 |
No questions found, click the button below to ask the first one!
Ask A Question