Overview
Ideally located, the McGowan Cottage is a classic beach cottage perfect for your family vacation. With the sound out the front door and the ocean out the backdoor, it truly is the best of both worlds on the South end of Wrightsville Beach.
The expansive wraparound porch provides great views with ample seating to start and end your day. Enjoy spectacular sunsets over the sound from the porch or pier each evening. The pier offers 2 boat slips for boats up to 25', and Masonboro Inlet is 5 minutes by boat. Kids will enjoy the calm, private beach on the sound -- and when you're ready for waves and beautiful blue waters, the ocean is a very short walk via the public beach access. Whether you want to boat, fish, crab, surf, soak up the sun or anything Wrightsville Beach has to offer, the McGowan Cottage is a perfect place to stay. Plus, it's an easy walk to restaurants and shopping.
Upon entering, you walk into a spacious living room with plenty of seating. A large flat screen TV, DVD player with a variety of movies and a stereo system compliment the room. Adjacent to the living room is the bright, beachy kitchen which is well stocked with cookware, microwave, coffeemaker, dishwasher and much more. The picnic style dining table easily seats big families/groups. Down the hall are the 4 large bedrooms and 2 full bathrooms. The master bedroom has a queen bed and a flat screen TV. Across the hall is the blue bedroom with a full bed. These bedrooms share the blue bathroom. At the back of the house are two bedrooms each with two twin beds. These bedrooms share the green bathroom.
The McGowan Cottage can be accessed by both Waynick Blvd. (front) and S. Lumina Ave. (back). Covered and off-street parking can accommodate many vehicles. Under the cottage, you'll find an outdoor shower, foot rinse stations, BBQ grill, fish cleaning station and plenty of cool shade.
The McGowan Cottage is pet friendly for up to two dogs, with a non-refundable fee and a 45lb weight limit per dog. Don't miss this fantastic, unique home with a dock, sound front, and ocean views!
Bedding Information
1 Queen, 1 Full, 4 Twins
Linens included with rentals less than 21 nights
Additional Amenities:
Pet Friendly with non-refundable fee, 45lb weight limit per dog, Boat Slip, Outside shower, Extra TVs, 1 DVD, Washer/Dryer, Keyless entry
Restrictions:
- Non Smoking
- Pet Friendly with non-refundable fee, 45lb weight limit per dog
- Summer Season Saturday check-in only
- In the summer season, daily rentals are only available for booking within 7 days of the arrival date and require a 2 night minimum
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
No questions found, click the button below to ask the first one!
Ask A Question