All Properties
149 properties listed.
Swipe to see Table contents
| Property | View | Sleeps | Bedrooms | Bathrooms |
|---|---|---|---|---|
| 202 Banks Channel | Sound Front | 4 | 2 | 1 |
| 2nd Wind | Ocean View | 8 | 3 | 3 |
| 8 Channel Ave A | Sound Front | 8 | 4 | 3 |
| A Swell Time | Ocean Front | 10 | 4 | 4 |
| All Inn | Golf Course | 9 | 3 | 3 |
| Amazing Grace | Ocean Front | 12 | 5 | 4 |
| Archer | Ocean Front | 6 | 3 | 3 |
| Atlantis | Sound Front | 10 | 4 | 3 |
| Beacon Point Inn & Keeper's Cottage | Ocean View | 18 | 7 | 7 |
| Beacon Point Inn Annex- Lightkeeper's Cottage | Ocean View | 4 | 2 | 2 |
| Beacon Point Inn-Main House | Ocean View | 10 | 5 | 5 |
| Beacon Point Inn, Keeper's Cottage, Summer Rental | Ocean View | 18 | 7 | 7 |
| BHI Sand Castle | Ocean View | 10 | 4 | 4 |
| Bia's Beach House | Ocean Front | 8 | 3 | 3 |
| Bitter End | Ocean View | 12 | 5 | 4 |
| Blue Water | Sound View | 15 | 4 | 3 |
| Blue Zone Lower | Near the Beach | 6 | 3 | 1 |
| Blue Zone Upper | Near the Beach | 6 | 3 | 1 |
| Blue Zone Whole | Near the Beach | 12 | 6 | 2 |
| C Street A | Ocean Front | 8 | 3 | 3 |
| Cape Watch Cottage | Ocean 2nd Row | 10 | 4 | 4 |
| Carolina Dreaming | Ocean Front | 10 | 3 | 2 |
| Carolina Moon | Interior Island | 4 | 2 | 2 |
| Carolina Surf 202 | Ocean Front | 8 | 3 | 2 |
| Charlotte's Place | Ocean View | 8 | 3 | 2 |
| Chirico House | Ocean Front | 15 | 6 | 6 |
| Coastal Breeze | Interior Island | 8 | 3 | 3 |
| Coquina | Ocean View | 13 | 6 | 6 |
| Cordgrass Bay 2315E | Sound View | 6 | 3 | 2 |
| Duneridge 1107 | Ocean Front | 6 | 3 | 2 |
| Duneridge 1301 | Ocean Front | 6 | 3 | 2 |
| Duneridge 1309 | Ocean Front | 8 | 3 | 2 |
| Duneridge 1403 | Ocean Front | 6 | 3 | 2 |
| Duneridge 1405 | Ocean Front | 6 | 3 | 2 |
| Duneridge 2103 | Ocean Front | 8 | 3 | 2 |
| Duneridge 2106 | Ocean Front | 6 | 3 | 2 |
| Duneridge 2111 | Ocean Front | 8 | 3 | 3 |
| Duneridge 2204 | Ocean Front | 6 | 3 | 2 |
| Duneridge 2211 | Ocean Front | 6 | 3 | 3 |
| Duneridge 2304 | Ocean Front | 6 | 3 | 2 |
| Duneridge 2306 | Ocean Front | 6 | 3 | 2 |
| Duneridge 2409 | Ocean Front | 6 | 3 | 2 |
| Duneridge 2412 | Ocean Front | 6 | 3 | 2 |
| Duneridge 3104 | Ocean Front | 8 | 3 | 3 |
| Early Busby | Sound Front | 10 | 4 | 4 |
| Ebbtide | Ocean Front | 6 | 3 | 2 |
| Even Keel | Ocean Front | 10 | 4 | 4 |
| Fonvielle | Ocean Front | 12 | 6 | 5 |
| Gresham | Interior Island | 7 | 3 | 2 |
| Guill-Holton | Ocean Front | 7 | 3 | 3 |
| Happy Place | Ocean View | 8 | 4 | 3 |
| Harbor Inn 405 | Sound Front | 4 | 1 | 1 |
| Harbor View | Sound Front | 7 | 3 | 2 |
| Hat Trick | Ocean View | 12 | 4 | 4 |
| Here Comes The Sun | Ocean Front | 12 | 4 | 4 |
| Hidden Shamrock | Ocean Front | 8 | 4 | 3 |
| High Tide - Great View | Ocean View | 10 | 3 | 2 |
| Island North B9 | Ocean View | 7 | 2 | 2 |
| Isle Be Back | Ocean 2nd Row | 9 | 4 | 3 |
| Kick-N-Back | Ocean View | 12 | 4 | 3 |
| Kick-N-Back Lower Apartment | Near the Beach | 4 | 1 | 1 |
| Kick-N-Back Upper Main | Ocean View | 8 | 3 | 2 |
| Laing | Ocean Front | 16 | 6 | 6 |
| Love You, BHI! | Golf Course | 14 | 5 | 4 |
| Marsh Madness | Water View | 16 | 7 | 7 |
| Maultsby | Ocean Front | 20 | 10 | 6 |
| Mellow Mood | Ocean View | 13 | 5 | 4 |
| Misselayneous | Ocean Front | 12 | 4 | 4 |
| My Golden Jewel | Ocean Front | 6 | 1 | 1 |
| Nathans Cottage | Sound View | 13 | 6 | 4 |
| Nathans Cottage Lower | Sound View | 7 | 3 | 2 |
| Nathans Cottage Upper | Sound View | 6 | 3 | 2 |
| Nody's Place | Ocean View | 14 | 6 | 3 |
| O'Bryant | Ocean View | 12 | 5 | 4 |
| Ocean Dunes 104 | Ocean Front | 4 | 1 | 1 |
| Ocean Dunes 1806 | Ocean Front | 6 | 3 | 3 |
| Om Sweet Home | Marsh Front | 11 | 6 | 6 |
| On The Dunes | Ocean Front | 14 | 6 | 5 |
| Our Tern | Maritime Forest | 8 | 4 | 3 |
| Patch of Paradise | Ocean Front | 9 | 3 | 3 |
| Pelican Watch 104 | Ocean Front | 6 | 3 | 2 |
| Pelican Watch 1102 | Ocean Front | 6 | 2 | 2 |
| Pelican Watch 501 | Ocean Front | 6 | 3 | 2 |
| Reefs IV 1D | Ocean Front | 6 | 2 | 2 |
| Reefs V D2 | Ocean Front | 7 | 2 | 2 |
| Roger That! | Ocean Front | 12 | 5 | 4 |
| Rooms With A View | Ocean Front | 8 | 4 | 3 |
| Ryan's Retreat | Ocean View | 6 | 2 | 2 |
| Sand Castle | Interior Island | 10 | 5 | 3 |
| Sand Pebbles A9 | Ocean Front | 6 | 2 | 2 |
| Sands III C2 | Ocean Front | 6 | 2 | 2 |
| Sandy Toes | Ocean Front | 6 | 3 | 3 |
| Schmid | Ocean View | 12 | 5 | 4 |
| Sea Colony Retreat | Ocean Front | 4 | 1 | 1 |
| Sea Largo | Sound Front | 8 | 4 | 4 |
| Seasaw Cottage | Sound View | 12 | 5 | 4 |
| Seaside at Columbia | Ocean Front | 6 | 3 | 3 |
| Seawinds | Ocean 2nd Row | 10 | 5 | 3 |
| Secret O Life | Ocean 2nd Row | 14 | 5 | 4 |
| Shore Beats Work | Ocean Front | 12 | 5 | 4 |
| Shorebreak 203 | Interior Island | 2 | 1 | 1 |
| Sound and Sea | Sound View | 8 | 3 | 3 |
| Southern Exposure Beachfront Cottage | Ocean Front | 14 | 7 | 3 |
| Southern Star | Interior Island | 8 | 4 | 2 |
| Spears (Upper Unit) | Near the Beach | 6 | 3 | 2 |
| Station One - 1B Lee | Ocean Front | 6 | 3 | 2 |
| Station One - 1D Seascape | Ocean Front | 6 | 2 | 2 |
| Station One - 1F Matt | Ocean Front | 6 | 2 | 2 |
| Station One - 1H Hussey | Ocean Front | 5 | 2 | 2 |
| Station One - 2D | Ocean Front | 6 | 2 | 2 |
| Station One - 3D CoCo's Place | Ocean Front | 7 | 2 | 2 |
| Station One - 3J Ocean's Edge | Ocean Front | 6 | 2 | 2 |
| Station One - 4B | Ocean Front | 6 | 3 | 2 |
| Station One - 4C Grimaldi | Ocean Front | 7 | 2 | 2 |
| Station One - 4E Stephens | Ocean Front | 7 | 2 | 2 |
| Station One - 5B Seaville | Ocean Front | 6 | 3 | 2 |
| Station One - 5C Stewart | Ocean Front | 7 | 2 | 2 |
| Station One - 5I Farrior | Ocean Front | 5 | 2 | 2 |
| Station One - 6D | Ocean Front | 6 | 2 | 2 |
| Station One - 6F Hendrick | Ocean Front | 5 | 2 | 2 |
| Station One - 6J Beach Haven | Ocean Front | 6 | 2 | 2 |
| Station One - 7B Beachy Keen | Ocean Front | 7 | 3 | 2 |
| Station One - 7E Beach Retreat | Ocean Front | 6 | 2 | 2 |
| Station One - 7I Seventh Heaven | Ocean Front | 5 | 2 | 2 |
| Station One - 8A | Ocean Front | 6 | 3 | 2 |
| Station One - 8I From | Ocean Front | 7 | 2 | 2 |
| Station One - TH 9 | Ocean Front | 6 | 3 | 3 |
| Station One - TH16 Boucher | Ocean Front | 6 | 3 | 3 |
| Summer House | Ocean View | 10 | 4 | 4 |
| Sunrise | Interior Island | 15 | 7 | 4 |
| Sunset Shore | Ocean View | 18 | 6 | 6 |
| Sunskipper E2 | Ocean View | 4 | 2 | 2 |
| Sunskipper Panoramic Ocean Front | Ocean Front | 4 | 2 | 2 |
| The Bald Spot | Maritime Forest | 12 | 5 | 3 |
| The North Seas | Ocean View | 14 | 4 | 3 |
| Tide Down | Ocean View | 16 | 4 | 1 |
| Twin Peaks | Harbor Beachfront | 10 | 4 | 3 |
| Vista Azule | Ocean View | 20 | 5 | 5 |
| Wallace | Ocean Front | 8 | 3 | 3 |
| Watch Hill | Ocean View | 12 | 5 | 4 |
| Water View Cottage | Sound View | 4 | 2 | 2 |
| Wright By The Sea | Ocean Front | 6 | 3 | 3 |
| Wrightsville Dunes B-1C | Ocean Front | 6 | 3 | 3 |
| Wrightsville Dunes B-3A | Ocean Front | 8 | 4 | 3 |
| Wrightsville Dunes D-3B | Ocean Front | 8 | 3 | 2 |
| Wrightsville Dunes F-2B | Ocean Front | 6 | 3 | 2 |
| Wrightsville Dunes F-3B | Ocean Front | 6 | 3 | 2 |
| Wrightsville Dunes G-2B | Ocean Front | 6 | 3 | 2 |
| Wrightsville Dunes H-3C | Ocean Front | 6 | 3 | 2 |
